The Undead
Walking Corpse |
|||
| Undead | |||
| Health | Speed | Aware | Initiative |
| 6 | 4 | -1 | -1 |
| Guard | Prot | BS | MS |
| 0 | 3 | 5 | -1 |
| Drag them Down: This creature gets +1 to Hit and +1 to Damage for each creature with this ability Adjacent to the Target. | |||
| Slam - +3 to hit - 1D4+2 Bashing Damage | |||
| Bite - +1 to hit - 1D4 Piercing Damage | |||
Notes:
|
|||
Violent Rotter |
|||
| Undead | |||
| Health | Speed | Aware | Initiative |
| 7 | 4 | 0 | 0 |
| Guard | Prot | BS | MS |
| 2 | 4 | 6 | -1 |
| Decaying Armor: Reduce Physical Damage taken by one (to a minimum of one). | |||
| Slam - +3 to hit - 1D4+4 Bashing Damage | |||
| Bite - +1 to hit - 1D4 Piercing Damage | |||
Notes:
|
|||
Black Heart Ghoul |
|||
| Undead | |||
| Health | Speed | Aware | Initiative |
| 8 | 6 | 2 | 2 |
| Guard | Prot | BS | MS |
| 2 | 4 | 4 | 0 |
| Black Heart Revival: Black Heart Ghouls are able to regenerate themselves as ong as the black mass protruding from their chest is intact. | |||
| Slashing Claws - +5 to Hit - 1d6+2 Slashing Damage : Multi-Hit(2) | |||
Notes:
|
|||
Screamer Zombie |
|||
| Undead | |||
| Health | Speed | Aware | Initiative |
| 5 | 4 | -1 | -1 |
| Guard | Prot | BS | MS |
| 0 | 3 | 5 | -1 |
| Unholy Scream: This creature releases a powerful scream that draws the attention of other undead in the area. | |||
| Eerily Still: This creature does not move while observed unless it is in combat. | |||
| Slam - +3 to hit - 1D4+2 Bashing Damage | |||
| Bite - +1 to hit - 1D4 Piercing Damage | |||
Notes:
|
|||
Necro-Luddite |
|||
| Undead | |||
| Health | Speed | Aware | Initiative |
| 5 | 4 | -1 | -1 |
| Guard | Prot | BS | MS |
| 0 | 3 | 5 | -1 |
| Magical Disruption: Creatures that attempt to Manifest spells within 10u increase the Manifest Rating by one. | |||
| Slam - +3 to hit - 1D4+2 Bashing Damage | |||
| Bite - +1 to hit - 1D4 Piercing Damage | |||
Notes:
|
|||